Daubeney Academy is a member of the CMAT family with a Local Governing Body (LGB) currently consists of 8 members, each with an area of responsibility
CMAT Governance Structure 2018-19
CMAT Approved Scheme_of_Delegation CMAT – September2018
CMAT -Terms of Reference – Board
CMAT -Terms of Reference – LGB March 2017
Membership, roles and responsibilities | |||
Name | Category | Term Expires | Roles and Responsibilities |
Jeremy Chopping (JC) | Appointed | 01 09 20 | Curriculum lead |
Ken Deveson (KD) | Appointed | 01 09 20 | Finance, Health & Safety and Buildings |
Chris English (CE) | Appointed | 01 09 20 | |
Carl Meader (CM) | Appointed | 01 09 20 | Career Development |
Sarah Copperwheat (SC) [Vice Chair] | Parent | 01 12 20 | Safeguarding |
James Mason (JM) [Chair] | Parent | 01 10 21 | Special Education Needs & Disabilities (SEND) and Pupil Premium (PP) |
Steven Miles [Head Teacher] | Head Teacher | Ex Officio | Head Teacher |
Katie May (KM) | Staff | 01 09 2022 | Staff liaison |
*Elected by parents
All governors are required to sign a declaration of pecuniary or other interests annually and also to declare any relevant interests at each meeting. Jeremy Chopping declared his daughter works for the school, David Watson declared his employment by CMAT, and Carl Meader declared his interest as a governor of Springfield Lower School and Mayor of Kempston. There were no other interests declared by governors.
Do you have a desire to make a difference to the lives of young children and young people in Bedfordshire (Kempston and Dunstable) – Please read more
Daubeney – website interest and attendance information
CMAT Members
Name | Date of appointment | Interest |
Challenger Trust | 17 October 2013 | |
Martin Smout | 17 October 2013 | Contour Education Services Ltd |
Charlie Rigby | 17 October 2013 | Trustee Challenger Trust, Trustee, Icarus Trust, CEO Contour Education Services Ltd |
Jeremy Parrish | 28 February 2017 | |
Katherine Gardiner | 1 September 2017 |
CMAT Trustees
Name | Date of appointment | Interest |
Martin Smout (Chair) | 17 October 2013 | Contour Education Services Ltd |
Stephen Chamberlain (CEO) | 5 November 2015 | Employed by CMAT, Member, Astrea Trust |
Charlie Rigby | 17 October 2013 | Trustee Challenger Trust, Trustee, Icarus Trust, CEO Contour Education Services Ltd |
Peter Knell | 17 April 2015 | |
Andrew Johnston | 28 February 2017 | lecturer Seevic College, hirer of premises at The Deanes Academy |
Sally Dicketts | 1 September 2017 |
Daubeney – Local Governing Body Members
INTERESTS REGISTER 2018-19 | |||
Name | Category | Term Expires | Interest |
Jeremy Chopping (JC) | Appointed | 01 09 20 | Daughter works for school; Governor at KCA, Kempston, Bedford |
Ken Deveson (KD) | Appointed | 01 09 20 | None |
Chris English (CE) | Appointed | 01 09 20 | None |
Carl Meader (CM) | Appointed | 01 09 20 | Local councillor and governor at Springfield Primary school |
Sarah Copperwheat (SC) [Vice Chair] | Parent | 01 12 20 | Company Director British Dermatology Nursing Group |
James Mason (JM) [Chair] | Parent | 01 10 21 | None |
Steven Miles [Head Teacher] | Head Teacher | Ex Officio | Governor on the board of Priory Rise School in Milton Keynes |
Katie May (KM) | Staff | 01 09 2022 | None |
David Watson (DW) | Appointed | Resigned May 18 | Worked for CMAT – since resigned |
Sue Brown (SB) | Staff | Resigned August 18 | n/a |
Attendance 2016 – 17
CMAT Trustees
Board | |||||||||||
22.9.16 | 20.10.16 | 17.11.16 | 15.12.16 | 26.1.17 | 24.2.17 | 31.3.17 | 27.4.17 | 25.4.17 | 29.6.17 | 24.7.17 | |
Martin Smout (Chair) | P | P | P | P | P | P | P | P | P | P | P |
Stephen Chamberlain (CEO) | P | P | P | P | P | P | P | P | P | P | P |
Charlie Rigby | P | P | P | P | P | P | P | P | P | P | P |
Peter Knell | A | A | P | P | A | P | P | A | A | P | P |
Andrew Johnston * | P | P | P | P | P | P |
*appointed as a Trustee on 28 February 2017
Finance Risk and Audit Committee
|
||
15.12.16 | 26.1.17 | |
Martin Smout | P | P |
Stephen Chamberlain (CEO) | P | P |
Charlie Rigby | P | |
Peter Knell | P | A |
Andrew Johnston * |
*appointed as a Trustee on 28 February 2017
Daubeney Academy LGB
Attendance Key: P = present, Ap = apologies received and accepted, ApN = apologies received but not accepted, A = absent
|